Castle Rock, Colorado - Town Development Fees
Castle Rock | Town (home rule) | Douglas County seat | Denver-Aurora-Lakewood, CO MSA (I-25 south corridor)
Castle Rock is a home-rule Town and the seat of Douglas County, the I-25 south growth center between Denver and Colorado Springs. It is unusual in the ZoneFee inventory because it stacks a full Colorado development impact fee on top of its water and sewer System Development Fees - a Castle Rock developer pays both, where most neighboring jurisdictions fold capital recovery into one connection charge. The impact fee (Parks and Recreation, Municipal Facilities, Fire, Police, and Transportation) reaches $27,414 to $37,424 for a single-family home by finished square footage, plus a basin-specific stormwater impact fee, while a 3/4-inch domestic System Development Fee connection totals $51,890 on its own. The Town also publishes Site Development Fees for annexation, zoning, platting and site construction, valuation-tiered building permit fees, and two construction use taxes. This page presents the impact fee, System Development Fee, and Site Development Fee families captured from the Town of Castle Rock consolidated Development Services fee schedule. Verify current amounts with the Town of Castle Rock before relying on them.
On this page
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Impact Fees (Development Impact Fee - C.R.S. 29-20-104.5) | Confirmed | Single-family subtotal $27,414 (under 2,000 sq ft) to $37,424 (over 5,000 sq ft), of which Transportation is a flat $17,060; multifamily $22,342 per unit; plus stormwater impact fee $1,265 (Cherry Creek) or $2,839 (Plum Creek) per single-family detached home. Charged in addition to the System Development Fees. | 2026-07-01 |
| Utility Tap Fees (Water, Renewable Water, and Wastewater System Development Fees) | Confirmed | 3/4-inch domestic connection $51,890 (Water System $9,931 + Renewable Water $35,829 + Wastewater $6,130), scaling by meter size to $4,323,994 for a 6-inch T2 connection; residential alternatively assessed by square footage from $13,982.34 | 2026-07-01 |
| Zoning Fees (Site Development Fees, Building Permit Fees, Use Tax) | Confirmed | Annexation $1,200; Rezoning (Straight Zone) $1,440; Planned Development Plan $5,400 / $4,200; Development Agreement $6,456; Right of Way Permit $250; construction use tax Town 4.2% + Douglas County 1% (each on 1/2 valuation) | 2026-07-01 |
| Special District Fees (Colorado Title 32 metropolitan district) | Not administered | The Town of Castle Rock publishes no Metropolitan District Service Plan application fee in its consolidated Development Services fee schedule; metro-district formation proceeds through Town Council and Douglas County service-plan review without a scheduled Town application fee | - |
| Proffers | Not applicable | Colorado has no proffer regime; Colorado exactions run through C.R.S. 29-20-104.5 impact fees, subdivision improvement agreements, and annexation and development agreements | - |
Development Impact Fees
Source: Town of Castle Rock Development Services Fee Schedules, effective July 1, 2026 (Development Impact Fee section; stormwater governed per Municipal Code 13.12). Castle Rock levies a full Colorado C.R.S. 29-20-104.5 development impact fee in addition to the System Development Fees shown further down this page - a Castle Rock developer pays both. The residential impact fee is composed of Parks and Recreation, Municipal Facilities, Fire, Police, and Transportation components, and is tiered by finished square footage. Transportation is a flat $17,060 across every residential size and is the dominant component.
Residential - Single Family Detached and Single Family Attached (Duplex), by finished square footage
| Finished sq ft | Parks & Rec | Municipal Fac. | Fire | Police | Transportation | Subtotal |
|---|---|---|---|---|---|---|
| Less than 2,000 | $8,080 | $424 | $1,201 | $649 | $17,060 | $27,414 |
| 2,000-2,499 | $9,980 | $525 | $1,484 | $803 | $17,060 | $29,852 |
| 2,500-2,999 | $10,901 | $573 | $1,621 | $878 | $17,060 | $31,033 |
| 3,000-3,499 | $11,533 | $607 | $1,716 | $928 | $17,060 | $31,844 |
| 3,500-3,999 | $12,845 | $675 | $1,911 | $1,035 | $17,060 | $33,526 |
| 4,000-4,499 | $13,983 | $735 | $2,080 | $1,126 | $17,060 | $34,984 |
| 4,500-4,999 | $14,986 | $789 | $2,229 | $1,207 | $17,060 | $36,271 |
| Over 5,000 | $15,884 | $836 | $2,364 | $1,280 | $17,060 | $37,424 |
Multifamily (3 or more units per building) is assessed per unit at all sizes: Parks and Recreation $7,163, Municipal Facilities $377, Fire $1,065, Police $576, Transportation $13,161, for a subtotal of $22,342 per unit.
Residential stormwater impact fees, by drainage basin
Stormwater impact fees are charged separately and differ by drainage basin. The Plum Creek Basin rate is more than double the Cherry Creek Basin rate, so both are shown - do not collapse to one figure.
| Dwelling type | Cherry Creek Basin | Plum Creek Basin |
|---|---|---|
| Single-Family Detached | $1,265 | $2,839 |
| Single Family Attached (Duplex) | $846 | $1,896 |
| Multifamily, per unit | $766 | $1,721 |
Non-residential impact fees (per 1,000 square feet)
Non-residential impact fees cover Municipal Facilities, Fire, Police, and Transportation (no Parks and Recreation component) and are assessed per 1,000 square feet, scaling down as building size increases. Subtotals per 1,000 square feet:
| Use | Subtotal per 1,000 sq ft |
|---|---|
| Commercial / Shopping Center | $3,990 (50,000 sq ft or less) down to $2,645 (over 200,000 sq ft) |
| Office | $3,626 (25,000 sq ft or less) down to $1,569 (over 100,000 sq ft) |
| Industrial | $3,514 |
Authority: Town of Castle Rock Development Services. This impact fee is separate from and additional to the System Development Fees below.
Water and Sewer System Development Fees
Source: Town of Castle Rock Development Services Fee Schedules, effective July 1, 2026 (System Development Fees section). System Development Fees (SDF) have three components: Water System, Renewable Water (also called Water Resources - the dominant component, reflecting the Town's renewable-water-supply investment), and Wastewater System. Castle Rock Water is a Town-owned enterprise. These are among the highest single-family water and sewer connection costs in the ZoneFee inventory, and they are charged in addition to the development impact fee above.
Non-residential, by meter size
| Meter | SFE | Water System | Renewable Water | Water Subtotal | Wastewater | Total |
|---|---|---|---|---|---|---|
| 3/4" x 3/4" (30 GPM) | 1.00 | $9,931 | $35,829 | $45,760 | $6,130 | $51,890 |
| 1" | 1.67 | $16,585 | $59,834 | $76,419 | $10,237 | $86,656 |
| 1.5" | 3.33 | $33,070 | $119,311 | $152,381 | $20,413 | $172,794 |
| 2" C2 | 6.67 | $66,240 | $238,979 | $305,219 | $40,887 | $346,106 |
| 3" C2 | 16.67 | $165,550 | $597,269 | $762,819 | $102,187 | $865,006 |
| 4" C2 | 33.33 | $331,000 | $1,194,181 | $1,525,181 | $204,313 | $1,729,494 |
| 6" T2 | 83.33 | $827,550 | $2,985,631 | $3,813,181 | $510,813 | $4,323,994 |
Residential, alternatively assessed by total square footage
Residential connections are alternatively assessed by total square footage (including unfinished basement) as a percentage of the full System Development Fee.
| Total sq ft | % of SDF | Water System | Renewable Water | Wastewater | Total |
|---|---|---|---|---|---|
| Less than 500 | 27% | $2,676.02 | $9,654.52 | $1,651.80 | $13,982.34 |
| 1,500-1,999 | 42% | $4,162.69 | $15,018.14 | $2,569.46 | $21,750.30 |
| 2,000-2,499 | 65% | $6,481.91 | $23,385.40 | $4,001.02 | $33,868.32 |
Residential fees scale upward with square footage; the rows above are representative points from the schedule. Irrigation service is charged Water System and Renewable Water only, totaling $45,760 for a 3/4-inch by 3/4-inch meter, with an Irrigation Permit Fee of $604 (re-inspection $108). Note: the Cobblestone Ranch Subdivision is served by the Pinery Water and Wastewater District for wastewater and is not charged the Town wastewater SDF. Authority: Castle Rock Water (Town of Castle Rock enterprise).
Site Development and Zoning Fees
Source: Town of Castle Rock Development Services Fee Schedules, effective July 1, 2026 (Site Development Fees, Building Permit Fees, and Right-of-Way Permit Fees sections). Castle Rock is a home-rule Town, so its land-use entitlement fees run through the Site Development Fees schedule.
Annexation and zoning
| Application Type | Fee |
|---|---|
| Pre-Application Meeting | $0.00 |
| Sketch Plan | $0.00 |
| Annexation | $1,200 (includes up to 10 acres, $50 per additional acre) |
| Disconnection | $600 |
| Rezoning (Straight Zone) | $1,440 |
| Planned Development Plan or Major Amendment | $5,400 (over 10 acres or over 100 units) / $4,200 (up to 10 acres or up to 100 units) |
| Minor PD Plan Amendment | $600 |
| Development Agreement - Initial | $6,456 |
| Development Agreement - Amendment | $1,614 |
Platting
| Application Type | Fee |
|---|---|
| Plat Modification (lot line adjustment / vacation) | $250 |
| Recognize County Plat | $150 |
| Vacation of ROW or Easement Creation | $300 |
| Plat Extension | $300 |
| Platting Exemption | $600 |
Site construction and erosion control (TESC / GESC) reviews and permits
| Item | Fee |
|---|---|
| Construction Document Review | $3,000 (residential up to 10 lots +$15/lot; commercial up to 5 acres +$350/acre over 5) |
| Construction Document Review - Grading Only | $3,000 |
| TESC Review - Residential | $600 |
| TESC Review - Commercial / Multifamily | $522 |
| TESC Permit (over 5 acres) | $2,750 |
| TESC Permit (less than 5 acres) | $1,200 |
| Right of Way Permit Fee | $250 |
Building permit fees (valuation-tiered) and use tax
| Valuation | Building Permit Fee |
|---|---|
| $0.00 to $500.00 | $23.50 |
| $50,001 - $100,000 | $643.75 for the first $50,000 plus $7.00 per additional $1,000 |
| $500,001 - $1,000,000 | $3,233.75 for the first $500,000 plus $4.75 per additional $1,000 |
| $1,000,001 and up | $5,608.75 for the first $1,000,000 plus $3.65 per additional $1,000 |
- Plan review fees are 65 percent of the building permit fee (tract homes with an approved Master Plan are a $300 flat plan review).
- Administrative Cost Allocation Recovery Fee: New Residential $4,200 per building; New Non-Residential $1,470 per 1,000 square feet.
- Two construction use taxes apply to building materials: Town of Castle Rock 4.2 percent and Douglas County 1 percent, each applied to one-half the valuation.
Authority: Town of Castle Rock Development Services (Planning and Building).
Coverage Notes - What This Page Does Not Cover
Per ZoneFee's Partial-Verified Publication Standard, the items below were not closed on this page with a fixed fee amount traceable to a dated or byte-stable official source document, or do not apply to this jurisdiction. They are disclosed here rather than estimated, paraphrased from a non-official source, or omitted silently. These items remain under limited-coverage review until these gaps are closed.
Effective date framing of the System Development Fees
The consolidated Development Services fee schedule is dated "Effective July 1, 2026" on every page footer, and the amounts on this page are taken from that adopted, Docusigned schedule. The Town's separate System Development Fees web page frames the same water and wastewater System Development Fee as a 2026 calendar-year charge (January 1 to December 31, 2026). The fee amounts match; ZoneFee presents the System Development Fees as current per the July 1, 2026 adopted schedule.
Fire and Rescue System fees
Castle Rock Fire and Rescue System and Other Fees appear later in the consolidated schedule and were not itemized on this pass. They may add to the all-in per-lot cost and are disclosed here rather than estimated.
Stormwater impact fees are basin-specific
Residential stormwater impact fees differ by drainage basin (Cherry Creek versus the more expensive Plum Creek). This page presents both basins in the impact fee section rather than a single figure. Stormwater is governed per Municipal Code 13.12.
Special District Fees
Douglas County makes heavy use of Colorado Title 32 metropolitan districts to finance new subdivision infrastructure, but unlike the City of Thornton the Town of Castle Rock does not publish a Metropolitan District Service Plan application fee in its consolidated Development Services fee schedule. Three substitute paths were checked on 2026-07-28: the Site Development Fees section of the consolidated schedule (no metro-district line), the Fee Schedule landing page (links only the consolidated PDF), and the Castle Rock Water Rates and Fees index (no developer-side special-district fee). Closed-search outcome: this fee family is not administered by this jurisdiction as a distinct developer-facing fee.
Proffers
Colorado has no proffer regime. Cash proffers are a Virginia and Maryland conditional-zoning instrument (Virginia Code Section 15.2-2303.4) with no Colorado counterpart. Colorado developer exactions run through C.R.S. Section 29-20-104.5 impact fees (captured in the impact fee section above), subdivision improvement agreements, and annexation and development agreements (the $6,456 Development Agreement fee is captured under Site Development and Zoning Fees). Closed-search outcome: this fee family does not apply to this jurisdiction.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| Town of Castle Rock Development Services (Planning and Building) | Development impact fees; Site Development Fees (annexation, zoning, platting, site construction / TESC); building permit fees; right-of-way permit fees; construction use tax | crgov.com |
| Castle Rock Water (Town of Castle Rock enterprise) | Water, Renewable Water, and Wastewater System Development Fees; irrigation System Development Fees and permit fees | crgov.com |
| Douglas County | Douglas County construction use tax (1 percent on one-half the valuation), collected alongside the Town use tax | douglas.co.us |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Development Services Fee Schedules (effective July 1, 2026) | Town of Castle Rock Development Services | 2026-07-28 |
| System Development Fees | Castle Rock Water (Town of Castle Rock enterprise) | 2026-07-28 |
| Fee Schedule (Building / Development Services landing page) | Town of Castle Rock Building Division | 2026-07-28 |
Last verified by ZoneFee: 2026-07-28. Fee schedules are subject to change. Verify current rates directly with the Town of Castle Rock (Development Services and Castle Rock Water) before relying on this data for any financial decision.
This page reflects fee data sourced from the Town of Castle Rock Development Services Fee Schedules effective July 1, 2026, corroborated by the Town's System Development Fees and Fee Schedule web pages. ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change. Castle Rock uniquely charges both a full development impact fee and separate water and sewer System Development Fees, so a developer's all-in per-lot cost combines both, plus stormwater impact fees that differ by drainage basin and construction use taxes. Building permit fees are valuation-tiered, and Castle Rock Fire and Rescue System fees are separate and outside the scope of this page. Colorado jurisdictions do not use Virginia-style cash proffers, and the Town publishes no metropolitan-district service-plan application fee. Verify all current rates directly with the Town of Castle Rock before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due-diligence reference only - it is not legal or financial advice.