Huntersville, North Carolina - Town Development Fees
Huntersville | Town | Charlotte metro (Mecklenburg County, NC)
Huntersville is an incorporated town in Mecklenburg County, within the Charlotte-Concord-Gastonia, NC-SC metro on Lake Norman. Development fees fall into two confirmed families. The Town of Huntersville Planning Department administers zoning, rezoning, subdivision, site plan, special use permit, plat, variance, and text amendment fees under the Town Fee Schedule (effective August 1, 2023). Water and wastewater service for Huntersville is provided by Charlotte Water (a City of Charlotte department), which administers water and sewer connection fees and system development charges under NC General Statutes 162A Article 8. Building permits and sign permits are administered by Mecklenburg County on behalf of the Town. North Carolina does not authorize classic municipal impact fees, does not use Virginia-style cash proffers, and does not levy Texas-style special-district developer fees; those families are marked not administered or not applicable below. All amounts are captured verbatim from official sources; verify current rates with the Town of Huntersville and Charlotte Water before relying on them.
On this page
Fee Summary
| Fee Type | Status | Top-Line Figure | Effective Date |
|---|---|---|---|
| Zoning and Development Application Fees (Town of Huntersville Fee Schedule) | Confirmed | Rezoning $350 to $1,700; subdivision preliminary plans $12,500 to $17,500 + per-acre and per-lot; special use permits $200 to $600; commercial site plans $220 to $1,385 | 2023-08-01 |
| Water and Sewer Connection Fees (Charlotte Water) | Confirmed | 5/8" water connection $4,421 + water SDF $1,398 + sewer SDF $5,389; 4" sewer connection $6,132; 5/8" meter charge $207.00 | 2025-07-01 |
| Impact Fees | Not administered | North Carolina does not authorize classic municipal capital-recovery impact fees; NC GS 162A Article 8 system development charges are administered by Charlotte Water and shown under utility connection fees | - |
| Special District Fees | Not administered | North Carolina does not use Texas-style MUD / PID / TIRZ developer-facing fees; no Huntersville special-district developer fee identified | - |
| Proffers | Not applicable | North Carolina jurisdictions do not use Virginia-style cash proffers | - |
Zoning and Development Application Fees
Source: Town of Huntersville Fee Schedule PDF, effective August 1, 2023 (SHA-256 5cea6831...), captured verbatim from the official Town source. Building permits ($40) and sign permits ($140) are administered by Mecklenburg County on behalf of the Town; all other fees are collected by the Town of Huntersville Planning Department.
| Fee | Amount |
|---|---|
| Building Permit - new single-family, modular home, manufactured home, garage, deck, shed, pier, residential addition (Mecklenburg County administered) | $40 |
| Sign Permit (Mecklenburg County administered) | $140 |
| Demolition Permit | No Fee |
| Encroachment Permit | No Fee |
| Home Occupation Permit | $140 |
| Commercial Up-Fit Zoning Review | $40 |
| Zoning Use Permit (mobile food sales, temporary markets, temporary accessory structures, structures <144 sq.ft. and 12' in any dimension, bona fide farm) | $40 |
| Sketch and Concept Plan - Subdivision (base fee) | $2,000 |
| Sketch and Concept Plan - Subdivision (per lot) | $5 |
| Small Subdivision Preliminary Plan (<10 acres denuded, base fee) | $12,500 |
| Small Subdivision Preliminary Plan (per acre) | $750 |
| Small Subdivision Preliminary Plan (per lot) | $5 |
| Large Subdivision Preliminary Plan (>10 acres denuded, base fee) | $17,500 |
| Large Subdivision Preliminary Plan (per acre) | $500 |
| Large Subdivision Preliminary Plan (per lot) | $5 |
| Concept Plan - Commercial | $2,000 |
| Small Commercial Plan (<1 acre) | $1,500 |
| Medium Commercial Plan (1 acre up to 4 acres) | $4,500 |
| Large Commercial Plan (>4 acres denuded or PCO applies, base fee) | $9,000 |
| Large Commercial Plan (per acre) | $500 |
| Erosion Control Only (per acre, excluding single-family lots in residential development or common plan) | $500 |
| Erosion Control Only (per lot, single-family lots <1 acre in residential development) | $100 |
| Roadway/Intersection Only Plans (per intersection/road) | $2,000 |
| Traffic Impact Study (per peak hour trip) | $10 |
| Commercial Site Plans (valuation Over $1,000 to $3,000) | $220 |
| Commercial Site Plans (valuation Over $3,000 to $50,000) | $240 |
| Commercial Site Plans (valuation Over $50,000 to $100,000) | $555 |
| Commercial Site Plans (valuation Over $100,000 to $1M) | $925 |
| Commercial Site Plans (valuation Over $1M to $10M) | $1,125 |
| Commercial Site Plans (valuation Over $10M) | $1,385 |
| As-Built Storm Drainage or BMP | $600 |
| Site Plan Revisions (zoning revisions only, no land development revisions) | $200 |
| Minor Revision to Approved Plans (<1 acre, two lengths of storm drainage pipe, one floodway cross-section, or two single-family lots) | $800 |
| Major Revision to Approved Plans | $1,500 |
| Plat Review (Major or Minor) | $1,250 |
| Plat Revision (Major, Minor or Exempt) | $500 |
| Special Use Permit - Residential District (R, TR) | $200 |
| Special Use Permit - Mixed-Use District (NC, TC, TND-O) | $400 |
| Special Use Permit - Commercial District (HC, CB, SP) | $600 |
| Driveway Permit (excluding Single Family Dwelling) | $200 |
| Rezoning Petition (General) - Residential District (R, TR, GR, NR, MH-O) | $520 |
| Rezoning Petition (Conditional) - Residential District (R, TR, GR, NR, MH-O) | $705 |
| Rezoning Petition (General) - Mixed-Use District (NC, TC, TND-U, TND-R, CI) 2 acres or less | $400 |
| Rezoning Petition (Conditional) - Mixed-Use District (NC, TC, TND-U, TND-R, CI) 2 acres or less | $550 |
| Rezoning Petition (General) - Mixed-Use District 2+ acres and less than 10 acres | $700 |
| Rezoning Petition (Conditional) - Mixed-Use District 2+ acres and less than 10 acres | $850 |
| Rezoning Petition (General) - Mixed-Use District 10+ acres | $1,270 |
| Rezoning Petition (Conditional) - Mixed-Use District 10+ acres | $1,700 |
| Rezoning Petition (General) - Commercial District (HC, CB, SP, VS) 2 acres or less | $350 |
| Rezoning Petition (Conditional) - Commercial District 2 acres or less | $550 |
| Rezoning Petition (General) - Commercial District 2+ acres and less than 10 acres | $500 |
| Rezoning Petition (Conditional) - Commercial District 2+ acres and less than 10 acres | $800 |
| Rezoning Petition (General) - Commercial District 10+ acres | $1,270 |
| Rezoning Petition (Conditional) - Commercial District 10+ acres | $1,700 |
| Rezoning Administrative Amendment | $200 |
| Subdivision Variance (waiver) | $150 |
| Residential Variance (individual property) | $150 |
| Commercial Variance (individual property) | $300 |
| Bond Posting/Renewing/Reducing/Replacing/Releasing | $500 |
| Text Changes to Zoning/Subdivision Ordinance | $400 |
| Zoning Verification Letter | $25 |
| Zoning/Subdivision Ordinance (printed copy) | $30 |
| Master Signage Program | $200 |
| Master Signage Program - Revision | $50 |
| Code Enforcement Administrative Fee (Nuisance) | $150 |
| Street Name Change Application Fee | $150 |
| Public Projects (base fee) | $3,000 |
| Public Projects (per acre) | $550 |
Authority: Town of Huntersville Planning Department. Payment is accepted via the Town of Huntersville website (POSSE), an emailed payment link, or in person at 105 Gilead Road, Third Floor, Huntersville NC 28078.
Water and Sewer Connection Fees
Source: Charlotte Water Rates & Fees page, Connection and System Development Fees tab, effective July 1, 2025 to June 30, 2026 (FY26) (SHA-256 72252e74...), captured verbatim. Charlotte Water (a City of Charlotte department) provides water and wastewater services for the Town of Huntersville. Water and sewer system development fees are administered under NC General Statutes 162A Article 8.
| Fee | Amount |
|---|---|
| Water Connection Fee - 5/8" meter (Domestic Only) | $4,421 |
| Water System Development Fee - 5/8" meter | $1,398 |
| Sewer System Development Fee - 5/8" meter service | $5,389 |
| Water Connection Fee - 1" meter (Domestic Only) | $8,168 |
| Water System Development Fee - 1" meter | $3,495 |
| Sewer System Development Fee - 1" meter service | $13,472 |
| Water Connection Fee - 1.5" meter | At Cost |
| Water System Development Fee - 1.5" meter | $6,991 |
| Sewer System Development Fee - 1.5" meter service | $26,944 |
| Water Connection Fee - 2" meter | At Cost |
| Water System Development Fee - 2" meter | $11,185 |
| Sewer System Development Fee - 2" meter service | $43,111 |
| Sewer Connection Fee - 4" sewer service | $6,132 |
| Sewer Connection Fee - 6" sewer service and larger | At Cost |
| Sewer Connection Fee - 1.5" LPSS | $6,132 |
| Meter Charge - 5/8" meter | $207.00 |
| Meter Charge - 1" meter | $327.00 |
| 5/8" Split Irrigation Water Connection Fee | $2,958 |
Authority: Charlotte Water (City of Charlotte Department), the water and wastewater utility for the Huntersville service area. FY26 rates are effective July 1, 2025 through June 30, 2026.
Coverage Notes - What This Page Does Not Cover
The fee families below were closed on this page as not administered or not applicable, based on ZoneFee's closed-search outcomes for this jurisdiction. They are disclosed here rather than estimated or omitted silently. These items remain under limited-coverage review until these gaps are closed from official sources.
Impact Fees
Not administered by this jurisdiction. North Carolina does not authorize municipalities to levy classic capital-recovery impact fees (for transportation, parks, fire, police, libraries, and similar) under general municipal powers. NC General Statutes 162A Article 8 authorizes water and sewer System Development Charges, but those are administered by Charlotte Water (the utility authority) and are captured on this page under Water and Sewer Connection Fees, not as impact fees. The Town of Huntersville itself levies no impact fee schedule. Closed-search outcome: this fee family is not administered by this jurisdiction.
Special District Fees
Not administered by this jurisdiction. North Carolina does not use Texas-style Municipal Utility Districts (MUDs), Public Improvement Districts (PIDs), or Tax Increment Reinvestment Zones (TIRZs) that levy developer-facing application or assessment fees on the development surface. Mecklenburg County does not levy a special-district developer application fee, and no Huntersville-specific special district developer fee was identified. Closed-search outcome: this fee family is not administered by this jurisdiction.
Proffers
Not applicable. North Carolina jurisdictions do not use cash proffers - a Virginia-specific conditional-zoning mechanism authorized under Virginia Code Sections 15.2-2303 and 15.2-2303.4. North Carolina conditional zoning exists (conditional district rezoning with applicant-agreed conditions) but does not include a cash-proffer payment mechanism to the municipality. Developer capital contributions in North Carolina are addressed through utility system development charges (captured under Water and Sewer Connection Fees). Closed-search outcome: this fee family does not apply to this jurisdiction.
Fee schedule freshness
The Town of Huntersville Fee Schedule captured here is effective August 1, 2023 and the Charlotte Water rates are FY26 amounts effective July 1, 2025 through June 30, 2026. Fee schedules change; the Charlotte Water FY26 rates expire June 30, 2026 and may be superseded by an FY27 schedule. Verify current amounts directly with the Town of Huntersville and Charlotte Water before relying on this data.
Fee Authorities
| Authority | Fee Types | Official Website |
|---|---|---|
| Town of Huntersville - Planning Department (zoning, rezoning, subdivision, site plan, and special use permit fees) | Zoning use permits, rezoning petitions, subdivision plan review, site plan review, special use permits, variances and appeals, text amendments, plat review | huntersville.org |
| Charlotte Water (City of Charlotte Department) - water and wastewater utility for Huntersville service area | Water connection fees, water system development fees, sewer system development fees, sewer connection fees, meter charges | charlottenc.gov |
Sources
| Document | Agency | Accessed |
|---|---|---|
| Huntersville Fee Schedule (effective August 1, 2023; zoning and development application fees) (SHA-256 5cea6831...) | Town of Huntersville, NC - Planning Department | 2026-06-26 |
| Charlotte Water FY26 Connection and System Development Fees (effective 07/01/2025 - 06/30/2026) (SHA-256 72252e74...) | Charlotte Water (City of Charlotte) - Rates & Fees page, Connection and System Development Fees tab | 2026-06-26 |
| Water & Sewer | Town of Huntersville, NC (utility authority confirmation) | Town of Huntersville - Engineering & Public Works / Water & Sewer page | 2026-06-26 |
Last verified by ZoneFee: 2026-06-26. Fee schedules are subject to change. Verify current rates directly with the Town of Huntersville (Planning Department) and Charlotte Water before relying on this data for any financial decision.
This page reflects fee data sourced from the Town of Huntersville Fee Schedule (effective August 1, 2023; SHA-256 5cea6831...) and the Charlotte Water FY26 Connection and System Development Fees schedule (effective July 1, 2025 through June 30, 2026; SHA-256 72252e74...). Charlotte Water provides water and wastewater services for the Town of Huntersville, and building permits and sign permits are administered by Mecklenburg County on behalf of the Town. ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change; the Charlotte Water FY26 rates expire June 30, 2026. North Carolina does not authorize classic municipal impact fees, does not use Virginia-style cash proffers, and does not levy Texas-style special-district developer fees, so those families are marked not administered or not applicable above. Verify all current rates directly with the Town of Huntersville and Charlotte Water before relying on this data for land acquisition, project budgeting, or any financial decision. This page is for research and due-diligence reference only - it is not legal or financial advice.