Georgetown, TX - Zoning and UDC Application Fees
City of Georgetown | Williamson County | Administered by: Development Services - Planning Division
These fees apply to UDC (Unified Development Code) land use applications - rezoning, plat submissions, site development plans, and related planning actions. They are distinct from utility impact fees and connection fees covered on the Georgetown, TX development fees page.
UDC Application Fee Schedule
Effective October 1, 2025. Source: UDC Application Fee Schedule, City of Georgetown.
Note: The source PDF file path includes “Spring 2025” but the document footer stamp reads “UDC Development Manual Revised: October 1, 2025.” ZoneFee treats October 1, 2025 as the operative effective date.
Fees shown are the Total Amount Due at Submittal (application fee plus technology fee combined), as stated in the official schedule. Several categories use a tiered structure: the base fee covers the first acreage or unit threshold; the per-unit increment shows the additional charge above that threshold. Where a maximum cap applies, it is shown in the Maximum column; where no cap exists, that column shows “—”.
Zoning and Rezoning Applications
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Rezoning | $1,015 (first 5 acres) | +$75 per additional 5 acres | $2,000 |
| PUD or Mixed Use District Rezoning | $4,050 (first 5 acres) | +$100 per additional 5 acres | $7,000 |
| PUD Amendment | 50% of full application fee + $10 | — | — |
| Comprehensive Plan Amendment | $625 (first 5 acres) | +$75 per additional 5 acres | — |
| UDC Text Amendment (Out of Cycle) | $525 | — | — |
| Historic Landmark | $305 | — | — |
| Special Exception | $1,215 | — | — |
| Zoning Variance | $1,215 | — | — |
Site Development Plans
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Site Development Plan (includes Construction Plans; must be submitted together) | $6,050 (first acre) | +$175 per acre over 1 acre | — |
| Site Development Plan Amendment | $4,606 | — | — |
| Site Development Plan, Minor | $1,206 | — | — |
| Site Development Plan Extension | $1,206 | — | — |
| Site Development Plan Reinstatement | $1,210 | — | — |
Construction Plans
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Construction Plans (including Construction Plans, Subdivision - Limits of Construction) | $5,150 (first acre/lot) | +$100 per acre/lot/easement over 1 (whichever is greater) | — |
| Construction Plan Revision, Minor | $1,206 | — | — |
| Construction Plan Revision, Major | $4,582 (first acre/lot) | +$100 per acre/lot/easement over 1 (whichever is greater) | — |
| Stormwater Permit | $2,310 | — | — |
Plats and Subdivisions
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Preliminary Plat | $5,750 | +$20 per acre or lot (whichever is greater) | — |
| Preliminary Plat Amendment | 50% of full application fee + $10 | — | — |
| Preliminary Plat & Final Plat Combined | $5,050 | +$12.50 per acre or lot (whichever is greater) | — |
| Final Plat | $4,025 | +$25 per acre or lot (whichever is greater) | — |
| Minor Plat | $2,815 | — | — |
| Amending Plat | $2,815 | — | — |
| Replat | $2,850 | +$20 per acre or lot (whichever is greater) | — |
| Subdivision Variance (with Plat) | $1,481 | — | — |
| Subdivision Variance (without Plat) | $1,481 | — | — |
| Plat Extension | $1,206 | — | — |
| Vacation of Recorded Plat | $1,206 | — | — |
Annexation and Special District Applications
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Annexation - Voluntary (AG zoning) | $1,210 | — | — |
| Annexation - Voluntary (non-AG zoning) | $2,015 | — | — |
| Annexation - Voluntary (PUD zoning) | $5,225 | — | — |
| Special Purpose District - New (UDC Sec. 13.10; MUDs, PIDs, etc.) | $22,710 | — | — |
| Special Purpose District Minor Amendment | $3,550 | — | — |
| Development Agreement | $4,050 (includes 5 hrs. staff meetings) | + additional hourly staff time (rate set by the City; not stated in the published UDC Application Fee Schedule) + legal fees (min. $225/hr., billed at City rate) | — |
| Development Agreement Amendment | $2,050 (includes 5 hrs. staff meetings) | + additional hourly staff time (rate set by the City; not stated in the published UDC Application Fee Schedule) + legal fees (min. $225/hr., billed at City rate) | — |
Permits and Other Planning Actions
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Abandonment | $340 | — | — |
| Administrative Exception | $580 | — | — |
| Appeal (100% refunded if appeal is granted) | $1,490 | — | — |
| Artificial Turf Permit | $190 | — | — |
| Certificate of Appropriateness - HPO Review, Minor Projects (signage, paint color, awning fabric, exterior lighting, mechanical equipment) | $121 | — | — |
| Certificate of Appropriateness - HPO Review, All Other Projects | $185 | — | — |
| Certificate of Appropriateness - HARC Review | $505 | — | — |
| Certificate of Occupancy (billed with Inspections/Permitting, if applicable) | $100 per inspection | — | — |
| Courthouse View Waiver | $610 | — | — |
| Driveway Access Permit - Agricultural | $216 | — | — |
| Driveway Access Permit - Residential | $276 | — | — |
| Driveway Access Permit - Non-Residential | $686 | — | — |
| Letter of Regulatory Compliance (Plat Certification and Zoning Verification) | $106 | — | — |
| License to Encroach (Easement or Right-of-Way) | $240 | — | — |
| Special Use Permit | $1,035 | — | — |
| Special Use Permit Extension | $156 | — | — |
| Temporary Use Permit | $160 | — | — |
| Traffic Impact Analysis | $582 | + engineer review fees @ $150/hr. (billed separately; higher if City billed at a higher rate) | — |
| Tree Protection Priority (includes Heritage Tree Removal and Pruning Permit) | $606 (stand-alone) | If filed with a companion application, the fee is included in the companion application fee rather than charged separately. | — |
Revisions and Resubmissions
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Resubmission (after 3rd submission) | $1,200 | — | — |
| Minor Revision, Administrative Action | $306 | — | — |
| Minor Revision, Board or Council Action | 50% of full application fee + $10 | — | — |
| Major Revision | Current full application fee + $50 | — | — |
Utility Evaluations
Planning evaluation fees administered by City of Georgetown Development Services. These are UDC Application Fee Schedule charges. They are distinct from the utility tap fees and connection fees documented on the Georgetown, TX development fees page.
| Application Type | Base Fee | Per-Unit Increment | Maximum |
|---|---|---|---|
| Water Utility Evaluations | $1,010 | — | — |
| Wastewater Utility Evaluations | $1,510 | — | — |
Parkland and Tree Mitigation Fees
These fees are listed in the UDC Application Fee Schedule under the “Other Fees” section of the official schedule. They are not Texas Local Government Code Chapter 395 impact fees.
| Fee Type | Rate | Per | Notes |
|---|---|---|---|
| Parkland Dedication - 1-2 dwelling units on a lot or parcel | $780 | per unit | UDC-schedule fee; not a Chapter 395 impact fee |
| Parkland Dedication - 3 or more dwelling units on a lot or parcel | $570 | per unit | UDC-schedule fee; not a Chapter 395 impact fee |
| Parkland Development - 1-2 dwelling units on a lot or parcel | $1,200 | per unit | UDC-schedule fee; not a Chapter 395 impact fee |
| Parkland Development - 3 or more dwelling units on a lot or parcel | $900 | per unit | UDC-schedule fee; not a Chapter 395 impact fee |
| Tree Mitigation - Payment-in-lieu of Replacement Trees | $550 | per Mitigation Inch | Payment-in-lieu option under UDC tree regulations |
Re-notice fee: All application fees include the initial public notice fee, covering up to 50 mailed notices. For projects requiring more than 50 mailed notices: add $1.00 per letter per mailing. Any subsequent public notifications are charged to the applicant at $75 per type of notice prior to each additional notice.
Administering Authority
Zoning and UDC application fees are administered by the City of Georgetown Development Services - Planning Division. The UDC Application Fee Schedule is published as part of the Georgetown Development Manual.
Source: City of Georgetown - UDC Application Fee Schedule (Oct. 2025)
Effective date: October 1, 2025 (per document footer stamp: “UDC Development Manual Revised: October 1, 2025”). The source document file path includes “Spring 2025” - the operative effective date is October 1, 2025 as stated in the document footer.
Accessed: 2026-03-26
Last verified by ZoneFee: 2026-03-26
This page reflects fee data sourced from official City of Georgetown documents as of the last-verified date above. ZoneFee does not guarantee that fee amounts are current at the time you read this page. Fee schedules change. Always verify binding fee amounts directly with the City of Georgetown Development Services before relying on this data for any financial decision. This page is for research and due diligence reference only - it is not legal or financial advice.